software_version_and_target_device | |||
date_generated | Thu Jul 30 23:11:56 2015 | product_version | Vivado v2015.1 (64-bit) |
build_version | 1215546 | os_platform | WIN64 |
registration_id | 19405_13503_1421282257_067 | tool_flow | labtool |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | c393034e-09e5-4e1a-9b82-4d89d9cca4cb | project_id | 9717b6bb-467a-4e00-953a-4507851043c8 |
project_iteration | 8 |
user_environment | |||
os_name | Microsoft Windows 8 or later , 64-bit | os_release | major release (build 9200) |
cpu_name | Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz | cpu_speed | 4000 MHz |
total_processors | 1 | system_ram | 17.000 GB |
vivado_usage |
labtool | ||||||||
|