software_version_and_target_device | |||
date_generated | Tue May 19 07:15:17 2015 | product_version | Vivado v2015.1 (64-bit) |
build_version | 1215546 | os_platform | WIN64 |
registration_id | tool_flow | labtool | |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | 24f74b1a-8924-483e-a2ed-bf6804531086 | project_id | 9717b6bb-467a-4e00-953a-4507851043c8 |
project_iteration | 3 |
user_environment | |||
os_name | Microsoft Windows 7 , 64-bit | os_release | Service Pack 1 (build 7601) |
cpu_name | AMD Phenom(tm) II X4 965 Processor | cpu_speed | 3400 MHz |
total_processors | 1 | system_ram | 8.000 GB |
vivado_usage |
labtool | ||||||
|